Yasso 800 | 400 Recovery |
3:17 | 2:56 |
3:18 | 3:19 |
3:20 | 3:16 |
3:18 | 3:18 |
3:18 | 3:21 |
3:14 | 3:21 |
3:17 | 3:15 |
3:16 | 3:22 |
3:18 | 3:18 |
3:09 | 3:12 |
Ok, I'm becoming cautiously optimistic about my chances of running a 3:30 marathon.
I can do all things through Him who strengthens me. Philippians 4:13
Yasso 800 | 400 Recovery |
3:17 | 2:56 |
3:18 | 3:19 |
3:20 | 3:16 |
3:18 | 3:18 |
3:18 | 3:21 |
3:14 | 3:21 |
3:17 | 3:15 |
3:16 | 3:22 |
3:18 | 3:18 |
3:09 | 3:12 |
No comments:
Post a Comment